Blades
Fits on: LW15/75 & LW18/80
The blades are constructed from carbon-fibre reinforced epoxy. Due to this material composition the blades are light, strong and flexible. They have a taperwise form and a slightly twisted chord. The length is 7.8 metre. The blades are mounted by means of mounting plates and bolted to the pitch-shafts. This design has been tested thoroughly both under static and dynamic loads. Inside the blades is a copper wire netting provided which will protect the blades in case of a lightning attack.
LW15/75 & LW18/80
LW18/80 Blades |
LW15/75 Blades |
|
Number of blades | 2 | 2 |
Diameter | 18 m | 15 |
Position | Upwind | Upwind |
Direction | clockwise | clockwise |
Angle of the main shaft | 7° with horizontal | 7° with horizontal |
Swept area | 254 m2 | 176 m2 |
Speed | Variable 60 -120 rotations per minute | Variable 60 -120 rotations per minute |
Power regulation | Passive pitching (blade-angle adjustment) | Passive pitching (blade-angle adjustment) |
Min. blade-angle | 1 | 1 |
Flapping angle | 180 -164° | 180 -164° |
Blade length | 7,8 m | 7,5 m |
Weight (1 blade) | 100kg | 100kg |
Chord | 500 – 625mm | 500 – 625mm |
Twist | 5° | 5° |
Mounted | Flexible | Flexible |
Blades | Carbon and fibre glass reinforced epoxy | Carbon and fibre glass reinforced epoxy |
Mechanical Engineer