Specifications
WES 80 GENERAL
Supplier/manufacturer | WES BV |
Life expectancy | >20 years |
Maintenance | Twice a year |
Rated power | 80 kW |
Cut in wind speed | <3 m/sec. (6.7mph) |
Cut out wind speed | 25 m/sec. (56mph) |
Rated wind speed | 13 m/sec. (29mph) |
Survival wind speed | 60 m/sec. (134mph) |
Passive power regulation | Pitching (blade-angle adjustment) |
Active power regulation | Fully variable back-to-back IGBT system |
Noise emission at 8 m/s | 45 dB(a) at 100m |
Operating temperatures | From -20°C up to +40°C |
WES 80 APPLIED STANDARDS
Degree of protection | IP55 |
Standards | NEN1010 (electrical) NEN-EN50308 (safety) NEN-EN6096 (wind turbines) UL1741 (anti islanding) NEN-EN-IEC 60204-1 (cabinet) |
CE-mark | Yes |
WES 80 ELECTRICAL
Grid voltage | 400V ±10% |
Grid frequency | 50/60Hz ±3Hz |
# Phases | 3 phase + neutral |
Specific power | 315 W/m2 |
Converter type | Back-to-back IGBT converter |
WES 80 ROTOR and BLADES
Number of blades | 2 |
Diameter | 17.9 m |
Position | Upwind |
Direction | clockwise |
Angle of the main shaft | 7° with horizontal |
Swept area | 254 m2 |
Speed | Variable 60 -120 rotations per minute |
Power regulation | Passive pitching (blade-angle adjustment) |
Min. blade-angle | 1 |
Flapping angle | 180 -164° |
Blade length | 7,8 m |
Weight (1 blade) | 100kg |
Chord | 500 – 625mm |
Twist | 5° |
Mounted | Flexible |
WES 80 GEARBOX
Brand | Siemens (Flender) |
Number of stages | 2 |
Weight | 820kg (incl. oil) |
Ratio | 0.055555555555556 |
WES 80 GENERATOR
Brand | ABB |
Type | A-synchronous |
Nominal power | 83 kW |
Number of poles | 4 |
Nominal voltage | 230/400 volt |
Frequency | Variable: 40 – 80 Hz. |
Weight | 400kg |
Protection | IP 55 |
WES 80 TOWER
Type | Tubular |
Number of sections | 3 |
Tower height | 18, 24, 30, 39m |
Material | Hot dip galvanised steel |
Location ladder | External |
WES 80 CONTROLLER
Control by | IPC (Beckhoff) |
Remote monitoring | Yes |
Data logging | Optional |
WES 80 YAW-SYSTEM
Yaw system | Active |
Signal from | Wind vane |
Driven by | Electro motor with worm-wheel reduction |
Power yaw-motor | 0,55 kW |
Yaw speed | 1,2°/sec. |
Yaw bearing | Single ball bearing; externally geared (Rothe Erde) |
Yaw-brakes | Constant friction-brakes; 4 pcs. |
WES 80 SAFETY
First safety system | Passive blade pitching |
Activated by: | Rotor speed (110 rpm) |
Second safety system | Yawing out of the wind |
Activated by | Rotor speed (>120 rpm) |
Excessive vibrations | |
Failure anemometer | |
Grid failure | |
Fault in yawing system | |
Blocking system | |
Rotor blocking system | Pin in high speed shaft; for service purposes |
Activation | Manual |
WES 80 WEIGHTS
Rotor incl. blades | 1.100 kg |
Nacelle excluding rotor | 2.200 kg |
Control cabinet | 400 kg |
Tower | 7.820 kg (30 m. tower) |
WES 80 MATERIAL SPECIFICATIONS
Blades | Carbon and fibre glass reinforced epoxy |
Nacelle/rotor | Steel |
Covers | Polyester |
Tower | Steel (hot dip galvanised) |
Foundation | Concrete Block with steel anchor |